*** Work-in-Progress ***
| Topic | Description | 
|---|---|
| Environment Variables Used by HDF5 | Environment variables that can be used when building or using HDF5 | 
| Using Compression in HDF5 | Resources regarding compression | 
| Improving I/O Performance When Working with HDF5 Compressed Datasets | A description of the factors that should be considered when storing compressed data in HDF5 files and how to tune those parameters to optimize the I/O performance of an HDF5 application when working with compressed datasets (PDF) | 
| Parallel HDF5 | Information on Parallel HDF5 | 
| Fill Value and Space Allocation Behavior | A table summarizing of the behavioral interactions of HDF5 fill value and storage allocation settings | 
| H5Fill Behavior | The library’s fill value behavior for property list settings | 
| Using Identifiers | Description of how identifiers work | 
| UTF-8 encoding in HDF5 applications | Information on using UTF-8 encoding in HDF5 applications | 
| HDF5 Dimension Scale Specification and Design Notes | 
For more advanced features, see Advanced Topics in HDF5